IPL - American IPA
Recipe Info
Fermentables
| % | lb | fermentable | ppg | L | usage |
| 86% | 30 | Pale Ale - DE | 39 | 2° | Mash |
| 6% | 2 | "Cooper River" Grain | 35 | 10° | Mash |
| 6% | 2 | Cane Sugar - US | 46 | 1° | Late |
| 3% | 1 | Caramel/Crystal 20 - US | 35 | 20° | Mash |
| 35 lb | |||||
Hops
| oz | variety | type | usage | time | AA | IBU |
| 1 | Columbus | Pellet | Boil | 60 minutes | 15.0 | 15.3 |
| 1 | Summit | Pellet | Boil | 60 minutes | 12.0 | 12.2 |
| 2.5 | Citra | Pellet | Boil | 10 minutes | 12.0 | 11.1 |
| 3.5 | Centennial | Pellet | Boil | 10 minutes | 10.5 | 13.6 |
| 4 | Citra | Pellet | Boil | 1 minutes | 12.0 | 2.1 |
| 0.8 | Columbus | Pellet | Boil | 1 minutes | 15.0 | 0.5 |
| 1.6 | Azacca | Pellet | Boil | 1 minutes | 10.0 | 0.7 |
| 1.5 | Mosaic | Pellet | Boil | 1 minutes | 12.7 | 0.8 |
| 0.5 | Vinnie Special Exp. | Leaf | Boil | 1 minutes | 11.0 | 0.2 |
| 3 | Mosaic | Pellet | Dry Hop | 5 days | 12.7 | 0.0 |
| 3 | Azacca | Pellet | Dry Hop | 5 days | 10.0 | 0.0 |
| 3 | Simcoe | Pellet | Dry Hop | 5 days | 13.0 | 0.0 |
| 3 | Chinook | Pellet | Dry Hop | 5 days | 13.0 | 0.0 |
| 28.4 oz | IBUs calculated using the Tinseth formula | |||||
Yeast
| name | attenuation |
| Fermentis Saflager W-34/70 | 85% |
| Fermentis Saflager S-189 | 85% |
Other Stuff
| amount | unit | name | usage |
| 3 | tsp | Yeast Nutrient | Boil |
| 2 | each | whirlfloc | Boil |
Mash Steps
| type | heat | temp °F | time |
| Saccharification Rest | Infusion | 150 | 60 minutes |
Special Instructions
- Late hop additions were for a 15 minute whirpool at 190F
Recipe Facts
IPL
American IPA
17.00
Gallons
Liters
20.00
Gallons
Liters
@
60
min
1.060
1.009
5.1° SRM
73%
56.6 IBU (tinseth)
0.94
6.6% ABV
200 per 12oz
